| Vessel Name | Member | Subarea 48.1 | Subarea 48.2 | Subarea 48.3 | Subarea 48.4 |
|---|---|---|---|---|---|
| Antarctic Endeavour Chile | Chile | N | N | ||
| Fu Yuan Yu 9818 China | China | N | N | N | N |
| Shen Lan China | China | N | N | N | N |
| Long Teng China | China | N | N | N | N |
| Fu Xing Hai China | China | N | N | N | N |
| Long Fa China | China | N | N | N | N |
| Sae In Leader Korea, Republic of | Korea, Republic of | N | N | ||
| Sae In Champion Korea, Republic of | Korea, Republic of | N | N | N | |
| Sejong Korea, Republic of | Korea, Republic of | N | N | N | |
| Jan Mayen Norway | Norway | N | N | N | N |
| Antarctic Sea Norway | Norway | N | N | N | N |
| Saga Sea Norway | Norway | N | N | N | N |
| Antarctic Endurance Norway | Norway | N | N | N | N |
| More Sodruzhestva Ukraine | Ukraine | N | N | N | |
| Total Members | 5 | 5 | 4 | 2 | |
| Total Vessels | 14 | 14 | 12 | 9 | |
| Total Withdrawn |