Vessel Name | Member | Division 58.4.1 | Division 58.4.2 | Subarea 88.1 | Subarea 88.2 | Subarea 48.6 |
---|---|---|---|---|---|---|
Antarctic Aurora Australia | Australia | N | N | N | N | |
Antarctic Discovery Australia | Australia | N | N | N | N | |
Puerto Ballena Chile | Chile | N | ||||
Cap Kersaint France | France | N | N | |||
Le Saint Andre France | France | N | N | |||
Shinsei Maru No. 8 Japan | Japan | N | N | N | N | |
Southern Ocean Korea, Republic of | Korea, Republic of | N | N | N | ||
Kingstar Korea, Republic of | Korea, Republic of | N | N | N | ||
Sunstar Korea, Republic of | Korea, Republic of | N | N | |||
Hong Jin No. 701 Korea, Republic of | Korea, Republic of | N | N | |||
Hong Jin No. 707 Korea, Republic of | Korea, Republic of | N | N | |||
Blue Ocean Korea, Republic of | Korea, Republic of | N | N | |||
Janas New Zealand | New Zealand | N | N | |||
San Aotea II New Zealand | New Zealand | N | N | |||
San Aspiring New Zealand | New Zealand | N | N | |||
Koryo Maru No. 11 South Africa | South Africa | N | ||||
Tronio Spain | Spain | N | N | N | N | |
Marigolds Ukraine | Ukraine | N | N | |||
Grifon Ukraine | Ukraine | N | N | |||
Calipso Ukraine | Ukraine | N | N | |||
Koreiz Ukraine | Ukraine | N | N | |||
Simeiz Ukraine | Ukraine | N | N | |||
Argos Helena United Kingdom | United Kingdom | N | N | |||
Nordic Prince United Kingdom | United Kingdom | N | N | |||
Polar Bay United Kingdom | United Kingdom | N | N | |||
Argos Georgia United Kingdom | United Kingdom | N | N | |||
Ocean Azul Uruguay | Uruguay | N | N | |||
Number of members notified | 5 | 2 | 9 | 8 | 3 | |
Number of vessels notified | 8 | 4 | 24 | 23 | 3 | |
Number of vessels withdrawn |