Effective Date:
16 avr 2018
CCAMLR Vessel ID:
76164
Owner:
High Mountain Overseas S.A.
Built in Year:
1973
IMO Number:
7322897
Built at Location:
Japan
Crew Count:
36
Gross Tonnage:
656.00t
Length:
48.21m
Port of Registry:
Malabo
Other Details:
NCP IUU Vessel List 2003
Interpol Purple Notice issued 13 January 2015
History
| Effective From | Vessel Name | Callsign | Signaler un contenu | Owner(s) |
|---|---|---|---|---|
| 16 avr 2018 | Asian Warrior | High Mountain Overseas S.A. | ||
| 08 déc 2016 - 16 avr 2018 | Asian Warrior | Stanley Management Inc | ||
| 26 fév 2015 - 08 déc 2016 | Kunlun | 3CAG | Stanley Management Inc | |
| 19 déc 2014 - 26 fév 2015 | Taishan | 5IM877 | Indonesia | Stanley Management Inc |
| 19 juil 2013 - 19 déc 2014 | Chang Bai | 5IM877 | Stanley Management Inc | |
| 18 avr 2013 - 19 juil 2013 | Hongshui | 5IM487 | Rep Line Ventures S.A. | |
| 12 déc 2012 - 18 avr 2013 | Hongshui | 5IM877 | Stanley Management Inc | |
| 06 avr 2012 - 12 déc 2012 | Huang He 22 | 5IM487 | Tanzania, United Republic of | Stanley Management Inc |
| 08 mar 2011 - 06 avr 2012 | Sima Qian Baru 22 | HMVF2 | Korea, Democratic People's Republic of | Stanley Management Inc |
| 07 mai 2009 - 08 mar 2011 | Corvus | 3ESP3 | Panama | Rep Line Ventures S.A. |
| 17 sep 2008 - 07 mai 2009 | Galaxy | 9LD2176 | Sierra Leone | Rajan Corporation |
| 30 aoû 2008 - 17 sep 2008 | Ina Maka | HMVF2 | Korea, Democratic People's Republic of | Meteora Development Inc |
| 12 avr 2006 - 30 aoû 2008 | Black Moon | Korea, Democratic People's Republic of | Meteora Development Inc | |
| 10 jan 2006 - 12 avr 2006 | Red Moon | Korea, Democratic People's Republic of | Meteora Development Inc | |
| 22 nov 2004 - 10 jan 2006 | Eolo | HO3746 | Equatorial Guinea | Meteora Development Inc |
| 24 fév 2004 - 22 nov 2004 | Thule | Equatorial Guinea | Meteora Development Inc | |
| 24 nov 2003 - 24 fév 2004 | Magnus | Saint Vincent and the Grenadines | Vidal Armadores S.A. | |
| 05 avr 2002 - 24 nov 2003 | Dorita | CXMX | Uruguay | Navalmar S.A. |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
|---|---|---|---|---|---|
|
No licences |
|||||
This page was last modified on 02 Nov 2021