Effective Date:
04 Jul 2018
CCAMLR Vessel ID:
91006
Owner:
Marine Fisheries Corp. Co. Ltd
Callsign:
5VDR2
Built in Year:
1985
IMO Number:
8514772
Built at Location:
Japan
Flag:
Togo
Gross Tonnage:
570.00t
Length:
54.00m
Port of Registry:
Lome
Other Details:
NCP IUU Vessel List 2016
MMSI no: 515844000
Purple Notice issued 04 January 2017
Seized by Indonesia on 2 August 2018
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
04 Jul 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
10 Mar 2018 to 04 Jul 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
09 Mar 2018 to 10 Mar 2018 | STS-50 | 5VDR2 | Togo | Marine Fisheries Corp. Co. Ltd |
20 Oct 2017 to 09 Mar 2018 | Ayda | V6IPU | Togo | Red Star Co. Ltd |
06 Apr 2017 to 20 Oct 2017 | Sea Breeze | V6IPU | Togo | Red Star Co. Ltd |
05 Jan 2017 to 06 Apr 2017 | Sea Breeze | Red Star Co. Ltd | ||
01 May 2016 to 05 Jan 2017 | Andrey Dolgov | Red Star Co. Ltd | ||
01 Jul 2015 to 01 May 2016 | Andrey Dolgov | XUKH4 | Cambodia | Red Star Co. Ltd |
01 Oct 2008 to 01 Jul 2015 | Std No. 2 | DTBV5 | Korea, Republic of | STD Fisheries Co. Ltd |
01 Oct 2002 to 01 Oct 2008 | Sun Tai No. 2 | Philippines | Sun Tai International Fishing Corp | |
01 Oct 1999 to 01 Oct 2002 | Shinsei Maru No. 2 | Japan | Taiyo A & F Co. Ltd | |
01 Apr 1996 to 01 Oct 1999 | Shinsei Maru No. 2 | Japan | Taiyo Susan | |
01 Jan 1995 to 01 Apr 1996 | Shinsei Maru No. 2 | Namibia | Taiyo Namibia | |
01 Jan 1985 to 01 Jan 1995 | Shinsei Maru No. 2 | Japan | Maruha Corporation |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019