Effective Date:
01 Feb 2019
CCAMLR Vessel ID:
76181
Owner:
Belfast Global S.A.
Operator:
Etterna Ship Management
Callsign:
PQBT
Built in Year:
1966
IMO Number:
6607666
Built at Location:
Spain
Gross Tonnage:
866.00t
Length:
49.00m
Other Details:
NCP IUU Vessel List 2006
MMSI No. 312451000
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
01 Feb 2019 | Jinzhang | PQBT | Belfast Global S.A. | |
16 Apr 2018 to 01 Feb 2019 | Hai Lung | PQBT | Belfast Global S.A. | |
01 Sep 2012 to 16 Apr 2018 | Yele | V3RB2 | Sierra Leone | Belfast Global S.A. |
01 Jul 2012 to 01 Sep 2012 | Ray | V3RB2 | Belfast Global S.A. | |
01 Jun 2012 to 01 Jul 2012 | Ray | V3RB2 | Belize | Belfast Global S.A. |
20 Mar 2011 to 01 Jun 2012 | Kily | Vidal Armadores S.A. | ||
03 Dec 2008 to 20 Mar 2011 | Constant | Vidal Armadores S.A. | ||
12 May 2006 to 03 Dec 2008 | Tropic | 3CM2191 | Equatorial Guinea | Nalanza S.A. |
18 Jun 2000 to 12 May 2006 | Isla Graciosa | ZR6204 | South Africa | Arniston Fish Processors Pty Ltd |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 06 Nov 2019