The whole black, the vessel call 6LZT the middle of body in large white letter. House is yellow color, vessel name on both sides in white letter English & Korean, Korean vessel name and port.
The vessel is fitted with a type (Argos MAR-GE V3 Transmitter system) approved Automatic Location Communicator (ALC) under the Fisheries (Satellite Vessel Monitoring) Regulation 1993. The satellite monitoring device is located in a sealed unit and protected with a mechanism to indicate if the unit has been accessed or tampered with. And the mounting location for the dome has been located to meet the regulations for implementations of tamper- proof. and located on the top bridge in accordance with the installation and user manual(MAR GE-V3)
ARGOS MAR-GE V3 ID NO.: 154375
Inmarsat F 870-7731-78041, ARGOS MAR-GE V3 ID NO.:154375
The Sae In Champion was previously named "Insungho." License was issued for the vessel to cover the period 2019.June.25 ~ 2024.June.24.
History
| Effective From | Vessel Name | Callsign | Flag | Owner(s) |
|---|---|---|---|---|
| 25 May 2022 | Sae In Champion | 6LZT | Korea, Republic of | Jeongil Corporation |
| 24 May 2021 to 25 May 2022 | Sae In Champion | 6LZT | Korea, Republic of | Jeongil Corporation |
| 30 Dec 2020 to 24 May 2021 | Sae In Champion | 6LZT | Korea, Republic of | Jeongil Corporation |
| 26 May 2020 to 30 Dec 2020 | Insung Ho | 6LZT | Korea, Republic of | Jeongil Corporation |
| 09 Apr 2019 to 26 May 2020 | Insung Ho | 6LZT | Korea, Republic of | Jeongil Corporation |
| 08 Apr 2019 to 09 Apr 2019 | Insung Ho | 6LZT | Korea, Republic of | Jeongil Corporation |
| 31 Jan 2019 to 08 Apr 2019 | Insung Ho | 6LZT | Korea, Republic of | Jeongil Corporation |
| 14 Jan 2019 to 31 Jan 2019 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
| 09 Jan 2019 to 14 Jan 2019 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
| 30 May 2018 to 09 Jan 2019 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
| 31 Jul 2013 to 30 May 2018 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
| 30 Jul 2013 to 31 Jul 2013 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
| 14 Mar 2000 to 30 Jul 2013 | Insung Ho | 6LZT | Korea, Republic of | Insung Corporation |
Licences
| Authority | Period | Bottom Fishing Authorised | Target Species | Areas |
|---|---|---|---|---|
| Korea, Republic of | 01 Dec 2021 to 30 Nov 2022 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2020 to 30 Nov 2021 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2019 to 30 Nov 2020 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 25 Jun 2019 to 24 Jun 2024 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2018 to 30 Nov 2019 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2017 to 30 Nov 2018 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
| Korea, Republic of | 01 Dec 2016 to 30 Nov 2017 | Not Applicable | Euphausia superba | Subarea 48.1, Subarea 48.2 |
| Korea, Republic of | 01 Dec 2015 to 30 Nov 2016 | Not Applicable | Euphausia superba | Subarea 48.1 |
| Korea, Republic of | 01 Dec 2013 to 30 Nov 2014 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2012 to 30 Nov 2013 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Korea, Republic of | 01 Dec 2011 to 30 Nov 2012 | Not Authorised | Euphausia superba | Subarea 48.1, Subarea 48.2, Subarea 48.3 |
| Gear | Effective From | |
|---|---|---|
|
Midwater Otter Trawl Net-mouth height: 20m Net-mouth width: 57m Total net length: 105.1m Codend-mouth height: 2.1m Codend-mouth width: 2.5m Codend length: 23m Codend mesh size: 15mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
31 May 2016 | |
|
Midwater Otter Trawl Net-mouth height: 20m Net-mouth width: 57m Total net length: 105.1m Codend-mouth height: 2.1m Codend-mouth width: 2.5m Codend length: 23m Codend mesh size: 150mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
25 Jun 2019 to 24 Jun 2024 | |
|
Midwater Otter Trawl Net-mouth height: 20m Net-mouth width: 57m Total net length: 105.1m Codend-mouth height: 2.1m Codend-mouth width: 2.5m Codend length: 23m Codend mesh size: 150mm Mammal exclusion device type: Oblique panel in net leading to escape window Mammal exclusion device diagram: Gear diagram: |
25 Jun 2020 to 24 Jun 2024 |