Effective Date:
24 Jun 2015
CCAMLR Vessel ID:
76162
Owner:
Americagalaica S.A.
Callsign:
5NTV21
Built in Year:
1964
IMO Number:
5062479
Crew Count:
37
Gross Tonnage:
988.00t
Length:
66.73m
Carrying Capacity:
895.00t
Other Details:
NCP IUU Vessel List 2003
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
24 Jun 2015 | Perlon | 5NTV21 | Americagalaica S.A. | |
08 Mar 2012 to 24 Jun 2015 | Perlon | JVHJ4 | Americagalaica S.A. | |
08 Dec 2010 to 08 Mar 2012 | Cherne | JVHJ4 | Mongolia | Americagalaica S.A. |
10 Jan 2007 to 08 Dec 2010 | Bigaro | 5VBO3 | Togo | Jose Lorenzo SL |
16 Dec 2005 to 10 Jan 2007 | Hoking | |||
12 Apr 2005 to 16 Dec 2005 | Sargo | 5VSO3 | Togo | Jose Lorenzo SL |
07 Feb 2002 to 12 Apr 2005 | Lugalpesca | CXYT | Uruguay | Vakin S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 24 Jun 2015