Effective Date:
13 Sep 2017
CCAMLR Vessel ID:
92017
Owner:
Orkiz Agro-Pecuaria, Pescas, Transportes E Comercio Geral, Limitada
Callsign:
PJSA
Built in Year:
1989
IMO Number:
8808903
Built at Location:
France
Flag:
Angola
Beam:
9.50m
Gross Tonnage:
676.00t
Length:
47.71m
Other Details:
IUU Vessel List 2016
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
13 Sep 2017 | Northern Warrior | PJSA | Angola | Orkiz Agro-Pecuaria, Pescas, Transportes E Comercio Geral, Limitada |
11 Mar 2015 to 13 Sep 2017 | Northern Warrior | PJSA | World Ocean Fishing SL | |
30 Nov 2012 to 11 Mar 2015 | Northern Warrior | PJSA | Curacao | South Atlantic Fishing NV |
01 Oct 2010 to 30 Nov 2012 | Millennium | Curacao | South Atlantic Fishing NV | |
01 May 2010 to 01 Oct 2010 | Millennium | Netherlands Antilles | South Atlantic Fishing NV | |
01 Jun 2000 to 01 May 2010 | Millennium | South Africa | Snoek Wholesalers | |
01 Jan 2000 to 01 Jun 2000 | Millennium | Belize | Snoek Wholesalers | |
01 Apr 1998 to 01 Jan 2000 | Sip 3 | Belize | Areapesca SA | |
01 Jun 1989 to 01 Apr 1998 | Sip 3 | Morocco | SIP |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 11 Oct 2018