Effective Date:
16 Apr 2018
CCAMLR Vessel ID:
75816
Owner:
Eastern Holdings
Callsign:
9LU2119
Built in Year:
2004
IMO Number:
9319856
Built at Location:
Spain
Crew Count:
39
Beam:
10.20m
Gross Tonnage:
1016.00t
Length:
47.85m
Engine Power:
2000.00kW
Carrying Capacity:
300.00t
Fish Holds Capacity:
350.00m3
Fish Holds Count:
3
Port of Registry:
Nouadhibou
Other Details:
NCP IUU Vessel List 2008
MMSI No. 514144000
Interpol Purple Notice issued 13 January 2015
History
Effective From | Vessel Name | Callsign | Flag | Owner(s) |
---|---|---|---|---|
16 Apr 2018 | Pescacisne 1, Pescacisne 2 | 9LU2119 | Eastern Holdings | |
03 Sep 2015 to 16 Apr 2018 | Zemour 1 | 9LU2119 | Mauritania | Eastern Holdings |
12 Aug 2015 to 03 Sep 2015 | Kadei | 3CAF | Equatorial Guinea | Eastern Holdings |
12 Jan 2015 to 12 Aug 2015 | Songhua | 3CAF | Equatorial Guinea | Eastern Holdings |
19 Dec 2014 to 12 Jan 2015 | Yunnan | Indonesia | Eastern Holdings | |
13 Jul 2013 to 19 Dec 2014 | Nihewan | 5IM284 | Eastern Holdings | |
07 Jun 2013 to 13 Jul 2013 | Nihewan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
11 Dec 2012 to 07 Jun 2013 | Huiquan | 5IM284 | Tanzania, United Republic of | Eastern Holdings |
22 Feb 2012 to 11 Dec 2012 | Wutaishan Anhui 44 | 5IM488 | Tanzania, United Republic of | Eastern Holdings |
21 Apr 2011 to 22 Feb 2012 | Yangzi Hua 44 | JVHP4 | Mongolia | Eastern Holdings |
07 May 2009 to 21 Apr 2011 | Trosky | XUQC9 | Cambodia | Eastern Holdings |
21 Nov 2007 to 07 May 2009 | Paloma V | V5PL | Namibia | Omunkete Fishing Pty Ltd |
21 Feb 2003 to 21 Nov 2007 | Paloma V | CXFI | Uruguay | Mabenal S.A. |
Licences
Authority | Period | Bottom Fishing Authorised | Target Species | Areas | |
---|---|---|---|---|---|
No licences |
This page was last modified on 23 Apr 2018